Our product range includes a wide range of 1kg printed tea packaging pouch, 1kg printed dry fruits packaging pouch, 1kg printed detergent powder packaging pouch, 500g printed sweets packaging pouch, 25g printed ors packaging pouch and 250g printed coffee packaging pouch.
₹ 200 / Kg Get Latest Price
| Capacity | 1 Kg |
| Type of Pouch | Center Sealed Pouch |
| Pouch Pattern | Printed |
| Pouch Surface Finish | Matte |
| Closure Type | Heat Sealed |
| Pack Type | Bag |
Minimum order quantity: 10000 Kg
The criteria to know the quality and specialty of any Tea Coffee Packaging Pouch are their exclusive taste, color, and aroma. Therefore preservation of these elements is prerequisite in tea and coffee industries, which can be attained by only premium standard tea and coffee packaging products.
₹ 200 / Kg Get Latest Price
| Type of Pouch | Center Sealed |
| Size | 6*4 inches (Multiple Sizes Available) |
| Base Material | PP (Polypropylene) |
| Pouch Pattern | Printed |
| Pouch surface Finish | Matte |
| Closure Type | Heat Sealed |
| Capacity | 1Kg |
Minimum order quantity: 10000 Kg
₹ 200 / Kg Get Latest Price
| Base Material | PP |
| Application | Beverage Packaging |
| Type of Pouch | Center Sealed Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Single Layer Lamination |
| Pouch Pattern | Printed |
| Pouch Finish | Matte |
| Closure Type | Heat Sealed |
| Packaging Type | Bag |
| Capacity | 1Kg |
Minimum order quantity: 10000 Kg
₹ 180 / Kg Get Latest Price
| Base Material | LDPE |
| Application | Food Packaging |
| Type of Pouch | Center Sealed Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Single Layer Lamination |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Closure Type | Heat Sealed |
| Packaging Type | Bag |
| Capacity | 500g |
Minimum order quantity: 10000 Kg
₹ 50 / Kg Get Latest Price
| Type of Pouch | Center Sealed Pouch |
| Closure Type | Heat Sealed |
| Application | Food Packaging |
| Base Material | BOPP |
| Pouch Finish | Glossy |
| Capacity | 25g |
Minimum order quantity: 100000 Kg
₹ 120 / Kg Get Latest Price
| Type of Pouch | Center Sealed Pouch |
| Closure Type | Heat Sealed |
| Base Material | BOPP |
| Pouch Finish | Glossy |
| Application | Beverage Packaging |
| Pattern | Printed |
| Capacity | 250g |
Minimum order quantity: 100000 Kg
₹ 180 / Kg Get Latest Price
| Base Material | PP |
| Application | Food Packaging |
| Type of Pouch | Center Sealed Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Single Layer Lamination |
| Pouch Pattern | Printed |
| Pouch Finish | Matte |
| Closure Type | Heat Sealed |
| Packaging Type | Bag |
| Capacity | 500g |
Minimum order quantity: 10000 Kg
₹ 200 / Kg Get Latest Price
| Type of Pouch | Center Sealed Pouch |
| Application | Agriculture Product Packaging |
| Base Material | BOPP |
| Pouch Pattern | Printed Laminated Pouch |
| Pouch Finish | Matte |
| Closure Type | Heat Sealed |
| Capacity | 1Kg |
Minimum order quantity: 10000 Kg
₹ 200 / Kg Get Latest Price
| Base Material | LDPE |
| Application | Food Packaging |
| Type of Pouch | Center Sealed Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Single Layer Lamination |
| Closure Type | Heat Sealed |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Packaging Type | Bag |
| Capacity | 1Kg |
Minimum order quantity: 10000 Kg
₹ 2 / Piece Get Latest Price
| Application | Food Packaging |
| Pouch Pattern | Printed |
| Pouch Lamination | Double Layer Lamination |
| Closure Type | Heat Sealed |
| Design | Readymade |
| Available Colors | Transparent |
| Country of Origin | Made in India |
₹ 2 / Piece Get Latest Price
| Base Material | PP |
| Application | Liquid |
| Pouch Pattern | Printed |
| Pouch Finish | Matte |
| Country of Origin | Made In India |
₹ 120 / Kg Get Latest Price
| Base Material | PP |
| Type of Pouch | Center Sealed Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Single Layer Lamination |
| Pouch Pattern | Printed |
| Pouch surface Finish | Matte |
| Closure Type | Heat Sealed |
| Capacity | 250g |
Minimum order quantity: 10000 Kg
₹ 200 / Kg Get Latest Price
| Base Material | LDPE |
| Type of Pouch | Center Sealed Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Single Layer Lamination |
| Pouch Pattern | Printed |
| Pouch surface Finish | Glossy |
| Closure Type | Heat Sealed |
| Capacity | 1Kg |
Minimum order quantity: 10000 Kg
₹ 250 / Kg Get Latest Price
| Capacity | 5 Kg |
| Type of Pouch | Center Sealed Pouch |
| Size | 10x8 Inch |
| Base Material | PET (Polyester) |
| Application | Whole Wheat Flour/Atta |
| Pouch Pattern | Printed |
| Pouch surface Finish | Matte |
| Closure Type | Heat Sealed |
Minimum order quantity: 10000 Kg
₹ 100 / Piece Get Latest Price
| Material | LDPE |
| Type of Pouch | Center Sealed Pouch |
| Base Material | LDPE |
| Pouch Pattern | Printed Laminated Pouch |
| Pouch Finish | Glossy |
| Closure Type | Zipper / Slider |
| Packaging Type | Bag |
| Capacity | 12g |
Minimum order quantity: 100000 Piece
₹ 180 / Kg Get Latest Price
| Type of Pouch | Center Sealed Pouch |
| Closure Type | Heat Sealed |
| Base Material | PP |
| Application | Food Packaging |
| Pouch Pattern | Printed |
| Pouch Finish | Matte |
| Packaging Type | Bag |
| Capacity | 500g |
Minimum order quantity: 10000 Kg
Charmi Chhadwa (Managing Director)
Sanjeev Flexi Pack Private Limited
Ground Floor, C/2, Shree Rajlaxmi Logistics Park, Bhiwandi Nasik Road, Vadape, Bhiwandi
Bhiwandi - 421302, Thane, Maharashtra, India